Posted by: admin
I am just here to post my home work and random stuff some times.
| WANNA KNOW THE DIRT……HERE IT IS! | |
| NAME?: | mike |
| AGE?: | 13 |
| GENDER?: | male |
| LOCATION?: | Washington |
| HAIR COLOR?: | Light Brown |
| EYE COLOR?: | hazel/blue |
| SHOE SIZE?: | |
| HEIGHT?: | 5′7 |
| FAVORITES: | |
| FOOD?: | food |
| DRINK?: | Lemonade |
| MUSIC STYLE?: | none |
| MUSIC ARTIST/BAND?: | |
| TV SHOW?: | lost |
| MOVIE?: | |
| THING TO DO?: | play video games |
| ICE CREAM?: | eggnog |
| COLOR?: | Deep rich reds, greens & gold |
| SONG?: | numanuma |
| BOARD GAME?: | |
| DESSERT?: | German Chocolate Cake |
| QUOTE?: | |
| ANIMAL?: | cat |
| HOLIDAY?: | idk |
| NUMBER?: | 0 |
| NAME?: | idk |
| FRIENDSHIP: | |
| WHO’S YOUR BEST FRIEND?: | idk |
| OTHER CLOSE FRIENDS?: | idk |
| LAST FRIEND YOU HUNG OUT WITH?: | Nate |
| LAST FRIEND YOU HUGGED?: | none |
| LAST FRIEND YOU SAW A MOVIE WITH?: | Dakota |
| LAST FRIEND’S HOUSE YOU WENT TO?: | Nate |
| DO YOU HAVE ALOT OF FRIENDS OF THE OPPOSITE SEX?: | a few |
| DARKEST FRIEND?: | myself |
| HYPEREST FRIEND?: | Daniel |
| ANY FRIENDS YOU’VE REGRETTED BECOMING FRIENDS WITH?: | a few thousand |
| IF SO, WHO?: | Angus, Alex |
| NICEST FRIEND?: | idk |
| FUNNIEST FRIEND?: | idk |
| MEANEST FRIEND?: | myself |
| SHYEST FRIEND?: | idk |
| HOTTEST FRIEND?: | none |
| FRIEND WHO LAUGHS THE MOST?: | idk |
| FRIEND YOU ENJOY BEING AROUND THE MOST?: | idk |
| FRIEND WHO YOUR PARENTS LOVE?: | All of them |
| FRIEND YOUR PARENTS DON’T KNOW ABOUT?: | none |
| ROMANCE: | |
| GOT A CRUSH?: | not at liberty to say |
| IF SO, WHAT GENDER?: | girl |
| NAME?: | not at liberty to say again |
| HOW FAR HAVE YOU GONE?: | What does this mean? |
| WITH WHO?: | |
| THE LAST PERSON YOU KISSED?: | unknown |
| THE LAST PERSON YOU HUGGED?: | mom |
| THE LAST PERSON YOU’VE WANTED TO KISS?: | unknown |
| HOTTEST CELEBRITY?: | don’t care |
| IF YOU COULD DATE ANY FAMOUS PERSON, WHO WOULD IT BE?: | I don’t like celebrities |
| DREAM DATE?: | Too much to say here |
| DREAM HONEYMOON?: | Italy |
| AGE YOU WANT TO GET MARRIED?: | unknown |
| NUMBER OF KIDS YOU WANT TO HAVE?: | unknown |
| THIS OR THAT: | |
| KERRY OR BUSH?: | neither |
| RAP OR ROCK?: | rock |
| POP OR COUNTRY?: | neither |
| MOVIE OR TV SHOW?: | tv show |
| GIRL OR GUY?: | girl |
| FIRE OR WATER?: | fire |
| DEATH OR LIFE?: | both and neither |
| CHEERLEADER OR PUNK?: | neither |
| PREP OR JOCK?: | don’t care |
| WALMART OR TARGET?: | neither |
| AVRIL OR JAY-Z?: | don’t care |
| PINK OR BLACK?: | Black |
| CAT OR DOG?: | cat |
| TAPE OR GLUE?: | DUCT TAPE!!!!!! |
| MALL OR MOVIES?: | neither |
| PHONE OR COMPUTER?: | computer |
| BASEBALL OR FOOTBALL?: | neither |
| P.E. OR HEALTH?: | neither |
| HIGH SCHOOL OR MIDDLE SCHOOL?: | neither |
| DUNKIN DOUGHNUTS OR STARBUCKS?: | Starbucks |
| WALGREENS OR CVS?: | huh? |
| BROWNIES OR COOKIES?: | brownies |
| READING OR WRITING?: | reading |
| SURVEY OR POLLS?: | neither |
| YELLOWCARD OR ASHLEE SIMPSON?: | don’t care |
| GREENDAY OR BEASTIE BOYS?: | still don’t care |
| KILL OR BE KILLED?: | delete that question. |
| EAT OR BE EATEN?: | neither |
| HATE OR BE HATED?: | neither |
| OCEAN OR POOL?: | don’t care |
| SINGING OR DANCING?: | neither |
| HEART OR PEACE SIGN?: | neither |
| HALLOWEEN OR CHRISTMAS?: | neither |
| QUESTION OR ANSWER?: | neither |
| FEAR FACTOR OR THE O.C.?: | why is this here? |
| THE SIMPSON’S OR WHO’S LINE IS IT ANYWAY?: | Who’s line is it anyway? |
| STRAWBERRIES OR BLUEBERRIES?: | neither |
| YOGURT OR FROZEN YOGURT?: | neither |
| KISS OR HUG?: | neither |
| Take this survey | Find more surveys | MySpace Surveys Bzoink - The Original Survey Site |
|
Published in: Uncategorized
